






Cobra DS-Adapt Irons
$745.00
The DS-Adapt Irons combine maximum distance, forgiveness, and control with advanced face technology and adaptive weighting, delivering unmatched consistency on every swing.
Specifications
Club
Loft
Lie Angle
Offset (MM)
Length
Graphite Swing Weight
Steel Swing Weight
Graphite Shaft Flex
Steel Shaft Flex
Hand
4 19.0° 62.00° 5.4 39.25” D1 (S), D0.5 (R), C9.5 (A) D1 S, R, A S, R RH/LH
5 21.0° 62.50° 4.6 38.50” D1 (S), D0.5 (R), C9.5 (A) D1 S, R, A S, R RH/LH
6 24.0° 63.00° 3.9 37.75” D1 (S), D0.5 (R), C9.5 (A) D1 S, R, A S, R RH/LH
7 27.0° 63.50° 3.2 37.25” D1 (S), D0.5 (R), C9.5 (A) D1 S, R, A S, R RH/LH
8 31.5° 64.00° 2.6 36.75” D1 (S), D0.5 (R), C9.5 (A) D1 S, R, A S, R RH/LH
9 36.5° 64.50° 2.0 36.25” D1 (S), D0.5 (R), C9.5 (A) D1 S, R, A S, R RH/LH
PW 42.0° 65.00° 1.5 36.00” D1 (S), D0.5 (R), C9.5 (A) D1 S, R, A S, R RH/LH
GW 48.0° 65.00° 1.0 35.75” D1 (S), D0.5 (R), C9.5 (A) D1 S, R, A S, R RH/LH
SW 54.0° 65.00° 1.0 35.50” D1 (S), D0.5 (R), C9.5 (A) D1 S, R, A S, R RH/LH
Please note that the iron specification chart is for reference only. Select the 'Set Composition' above to choose your desired makeup.
Shaft Offerings
Shaft Model
Weight
Launch / Spin
Flex
KBS PGI - Graphite 65g (A); 75g (R); 85g (S) High Launch / High Spin A, R, S
KBS Tour Lite - Steel 105g High Launch / High Spin R, S